<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://webtreemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtreemarketing.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 05:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media</title>
		<link>http://webtreemarketing.com/socila-media/</link>
		<comments>http://webtreemarketing.com/socila-media/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=969</guid>
		<description><![CDATA[Social media marketing has given businesses the opportunity to connect with their clients like never before. Whether you are building a community to support your customers or running a blog to keep the public informed, social media services can position your company at the forefront of this marketing opportunity. Sites like Facebook and Twitter continue... <a href="http://webtreemarketing.com/socila-media/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtreemarketing.com/wp-content/uploads/2011/05/background-social-media.png"><img alt="" class="alignleft size-full wp-image-904" height="201" src="http://webtreemarketing.com/wp-content/uploads/2011/05/background-social-media.png" title="background-social-media" width="960" /></a>Social media marketing has given businesses the opportunity to connect with their clients like never before. Whether you are building a community to support your customers or running a blog to keep the public informed, social media services can position your company at the forefront of this marketing opportunity. Sites like Facebook and Twitter continue to evolve, and there are many ways a company can employ them to deliver a message, manage your reputation, or encourage brand loyalty. We have the knowledge and experience necessary to help you combine social media, SEO and other strategies to present the best image possible and help clients become a real part of your community.</p>
<ul>
<li>Profile Management</li>
<li>Training</li>
<li>Content Development/Copywriting</li>
<li>Blog Marketing</li>
<li>Social Media App Development</li>
<li>Multivariate Testing</li>
<li>Reporting/KPIs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/socila-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; Quickly Increase Sales</title>
		<link>http://webtreemarketing.com/ppc-quickly-increase-sales/</link>
		<comments>http://webtreemarketing.com/ppc-quickly-increase-sales/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=917</guid>
		<description><![CDATA[Why is Video Marketing valuable for your business? Video Marketing is a easy and inexpensive way to get people to know and trust you and your business.&#160; Today Youtube is the second biggest search engine on the internet.&#160; More people are on Youtube looking for information every day.&#160; Then when you throw in the twenty... <a href="http://webtreemarketing.com/ppc-quickly-increase-sales/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Why is Video Marketing valuable for your business?</p>
<p>Video Marketing is a easy and inexpensive way to get people to know and trust you and your business.&nbsp; Today Youtube is the second biggest search engine on the internet.&nbsp; More people are on Youtube looking for information every day.&nbsp; Then when you throw in the twenty plus other video sites in there are Millions of videos are viewed on a daily basis.&nbsp;</p>
<p>Do I have to be on camera?</p>
<p>Whether you use powerpoint, still pictures, your voice or an actor video is the cheapest and easiest way to tell people what you have to offer and how to get in touch with you.&nbsp; You don&#39;t have to be on camera to create an effective video; as a matter of fact some of the most effective video is done without a live person on scree,&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/ppc-quickly-increase-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing</title>
		<link>http://webtreemarketing.com/email-marketing/</link>
		<comments>http://webtreemarketing.com/email-marketing/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=915</guid>
		<description><![CDATA[Don&#39;t you get annoyed when some marketer sends you an email you were not expecting and are not interesed in?&#160; On the other hand you look forward to emails that inform you and entertain.&#160; When you send your clients or prospects an email you want to be in the second group, not the first.&#160;You want... <a href="http://webtreemarketing.com/email-marketing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Don&#39;t you get annoyed when some marketer sends you an email you were not expecting and are not interesed in?&nbsp; On the other hand you look forward to emails that inform you and entertain.&nbsp; When you send your clients or prospects an email you want to be in the second group, not the first.&nbsp;You want to make sure that the emails you send provide enough value that the person reading them wants them to continue.</p>
<p>&nbsp;</p>
<p>Top ten things that make up a great email</p>
<p>Targeting &#8211; Make sure that your emails speak tothe target audience.</p>
<p>Segmentation &#8211; segment your list according to how they got there.&nbsp; Young moms will not be as open to how to cure baldness as middle age men!</p>
<p>Headline &#8211; Make the headline something that will grab people&#39;s attention without turning them off or benig cliche or predictable.&nbsp; Something simple as &quot;Did you know &#8230;?&quot; or &quot;What are you doing for Mother&#39;s Day?&quot; is much more effective than &quot;Free Report &#8211; get it now!&quot;</p>
<p>Humor &#8211; Use humor to put your audience ar ease.&nbsp; Everyone loves a good chuckle.</p>
<p>Helpfulness &#8211; We are all looking for answers.&nbsp; Provide answers to the most asked and most important questions and people will look forward to your emails.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building</title>
		<link>http://webtreemarketing.com/link-building/</link>
		<comments>http://webtreemarketing.com/link-building/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=913</guid>
		<description><![CDATA[Why are links to my site so important? Building links to your website is the most effective long-term strategy to getting traffice to your site.&#160; Links work to get you more prospects in a number of ways. 1) Links tell Google that your site is interesting and important 2) Links can create a trail from... <a href="http://webtreemarketing.com/link-building/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Why are links to my site so important?</p>
<p>Building links to your website is the most effective long-term strategy to getting traffice to your site.&nbsp; Links work to get you more prospects in a number of ways.</p>
<p>1) Links tell Google that your site is interesting and important</p>
<p>2) Links can create a trail from hundreds or thousands of places on the internet back to your site</p>
<p>3) Links are a way to interact with other sites in your area or niche.&nbsp; Links from your site to other sites your audience may be interested in increase your authority.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting Your Customers</title>
		<link>http://webtreemarketing.com/targeting-your-customers/</link>
		<comments>http://webtreemarketing.com/targeting-your-customers/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=909</guid>
		<description><![CDATA[The more you can identify your ideal customer the more clearly you can articulate your message and draw they to you.&#160; More and more people are making the internet their first destination when they want to look for an item or service.&#160; Think about it, why would I want to make appointments with 5 service... <a href="http://webtreemarketing.com/targeting-your-customers/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The more you can identify your ideal customer the more clearly you can articulate your message and draw they to you.&nbsp; More and more people are making the internet their first destination when they want to look for an item or service.&nbsp; Think about it, why would I want to make appointments with 5 service providers when I can go online and do my preliminary screening on the internet, from my home, in my pajamas?</p>
<p>To be considerd as one of the options you have to be found and you have to have be seen as an expert that can be trusted.&nbsp; Getting found is the first step.&nbsp; The second step is providing valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/targeting-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Marketing</title>
		<link>http://webtreemarketing.com/video-marketing/</link>
		<comments>http://webtreemarketing.com/video-marketing/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=900</guid>
		<description><![CDATA[Video Marketing is an inexpensive and effective way for you to educate, entertain and inform your customers and prospects.&#160; A video that informs your audience about your area of expertise puts you in the position of an authority.&#160; If they have a question and you have an answer they have gotten value; simple. Today you... <a href="http://webtreemarketing.com/video-marketing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Video Marketing is an inexpensive and effective way for you to educate, entertain and inform your customers and prospects.&nbsp; A video that informs your audience about your area of expertise puts you in the position of an authority.&nbsp; If they have a question and you have an answer they have gotten value; simple.</p>
<p>Today you don&#39;t need thousands of dollars of video equipment do create a video of value to your audience.&nbsp; Today people are looking for answers.&nbsp; They get to se enough slick commercials on TV.&nbsp; deliver an information that people are looking for and you will be rewarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing</title>
		<link>http://webtreemarketing.com/mobile-marketing/</link>
		<comments>http://webtreemarketing.com/mobile-marketing/#comments</comments>
		<pubDate>Wed, 04 May 2011 06:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=854</guid>
		<description><![CDATA[To get your&#160;mobile marketing on track, here are six basic steps. 1.&#160;Understand your goals for your mobile marketing. Answering these questions will help you formulate a framework. What type of business are you in? How do your competitors use mobile marketing? What are your major business goals such as acquire new customers and increase sales?... <a href="http://webtreemarketing.com/mobile-marketing/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<h3 style="">To get your&nbsp;<strong>mobile marketing </strong>on track, here are six basic steps.</h3>
<p style="text-align: justify;">1.&nbsp;<strong>Understand your goals for your mobile marketing</strong>. Answering these questions will help you formulate a framework.</p>
<ol style="text-align: justify;">
<li><strong>What type of business are you in?</strong></li>
<li><strong>How do your competitors use mobile marketing?</strong></li>
<li><strong>What are your major business goals</strong> such as acquire new customers and increase sales?</li>
<li><strong>What do you want to achieve with your mobile marketing strategy?</strong></li>
<li><strong>How does it integrate into your overall existing marketing plans?</strong></li>
</ol>
<p style="text-align: justify;">2.&nbsp;<strong>Know your target market</strong>. In particular, you want to focus on the smartphone owning segment&rsquo;s needs?</p>
<ul style="text-align: justify;">
<li><strong>Who is your audience? </strong>If you&rsquo;ve developed&nbsp;marketing personas, use them as a starting point and elaborate on the smartphone owners.</li>
<li><strong>Where is your audience when they use their smartphones to gather information about your firm?</strong> Are they looking for something specific while they&rsquo;re out and about? Are they filling time between other activities? Or are they multitasking while they&rsquo;re watching television?</li>
<li><strong>What are they&rsquo;re needs that they&rsquo;re looking to your to fulfill?</strong> Do they only have a smartphone (ie-no landline)?&nbsp;Are they shopping in a competitor&rsquo;s store? It&rsquo;s critical to consider what functionality they need from your mobile platform.</li>
</ul>
<p style="text-align: justify;">3.&nbsp;<strong>Mobile websites</strong> are a must-have due to small screens, awkward input, and download delays of mobile devices. Bear in mind that a regular website is too big and awkward to view and navigate on a mobile device.</p>
<ul style="text-align: justify;">
<li><strong>Optimize for speed</strong>. On a mobile device, download time matters. Average mobile response time is 4.26 seconds according to Gomez</li>
<li><strong>Focus on core mobile functions to meet on-the-go needs</strong>. Less is more for mobile. Streamline your website for fewer features and eliminate the extraneous stuff. Concentrate on what your viewers want to do?</li>
<li><strong>Show me the way with simple navigation</strong>. Think user-friendly. Include breadcrumbs, filters, and jump links to support your navigation.</li>
<li><strong>Make fields and touch targets larger</strong>. Your goal is to reduce traditionally higher error rates on mobile.</li>
<li><strong>Let them scan</strong>. Make sure viewers can get the information quickly. Use full headlines not truncated ones. Keep information scent going.</li>
<li><strong>Don&rsquo;t forget to include your&nbsp;branding</strong>. Since users are pressed for time when they use mobile, keep your branding consistent so that they can easily tell where they are. Ensure that viewers recognize your mobile site. Keep brand elements consistent.</li>
<li><strong>Encourage action</strong>. Don&rsquo;t forget to include a&nbsp;call-to-action and targeted promotion code. Think in terms of phone calls, mobile phone number collection, etc. Don&rsquo;t forget a link to main website.</li>
</ul>
<p style="text-align: justify;">4.&nbsp;<strong>Mobile search.</strong> With searches on mobile devices with full Internet browsers increasing fourfold over the past year according to Google, the question is: Can you find me now on your device? The chances improve if you use a separate optimized mobile campaign compared to mobile CTR on a combined mobile/desktop campaign.&nbsp;Googlereported that advertisers experienced&nbsp;an 11.5% average increase in mobile CTR for separate, targeted mobile campaigns. As part of your mobile search strategy, include local content, local directories (such as Yelp and Google Hotspot) and other sites where prospects may be searching for geo-targeted information like Zagats or OpenTable.</p>
<ol style="text-align: justify;">
<li><strong>Develop a separate, targeted mobile search campaign</strong>. This makes your search marketing program more effective for mobile users.</li>
<li><strong>Separate your mobile marketing budget. </strong>This way you can determine your bids for specific words. Given that there are less words per page, your bidding strategy will differ.</li>
<li><strong>Test keyword performance</strong>. Since mobile search often occurs closer to purchase or other action, it&rsquo;s critical to test your keywords and track their performance.</li>
<li><strong>Create mobile advertising copy</strong>. By segmenting your mobile search terms, you can use specific mobile call-to-action such as click-to-call.</li>
</ol>
<p style="text-align: justify;">5.&nbsp;<strong>Mobile email.</strong> Since email is where mobile users spend most of their time according to research from&nbsp;The Nielsen Company, adapt your email communications, at least in a targeted way, to reach your on-the-go audience.</p>
<ul style="text-align: justify;">
<li><strong>Focus on strategic mobile email opportunities</strong>. As with any form of mobile marketing strategy, consider what information your prospects need when they&rsquo;re away from their desktop computers. Think timely, must-have information. Among the specifics, recommends focusing on are e-receipts, travel alerts and location based<a href="http://www.virtualsocialmedia.com/social-media-marketing-optimization-services/" title=" services"> services</a> and coupons. From a marketer&rsquo;s perspective, the benefit is that these are messages recipients are looking and often go to their main email account.</li>
<li><strong>Think about how and where customers are and will interact with your communication</strong>. What mobile devices are they using?</li>
<li><strong>Develop short, easy-to-consume messages. </strong>Include a clear call-to-action which can be a click-to-call. Don&rsquo;t forget to incorporate a phone number so that users can contact you. Also, use trackable promotional codes.</li>
<li><strong>Make your email communication mobile-consumption friendly</strong>. Use a single column (320 pixel wide), increased text size (18-22 pixels), and larger buttons. Provide a link in the mobile email version to help users who want to see the larger email message.</li>
<li><strong>Create relevant, action oriented subject line. </strong>Focus on the first 35 characters and 90 characters in the sub-header.</li>
</ul>
<p style="text-align: justify;">6.&nbsp;<strong>Track your progress</strong>. As with any marketing program, it&rsquo;s important to track your results to see how it&rsquo;s doing and where you can make improvements. Monitoring results are easier when you determine your metrics in advance. When implementing a mobile marketing strategy, use dedicated, incoming phone numbers to be able to monitor responses to mobile websites, search results and email.  As part of your marketing efforts, start to collect prospects and customers cellphone numbers and permissions to text and call customers. Among the elements to consider are:</p>
<ul style="text-align: justify;">
<li>Count the number of impressions from mobile Web sites. Also, where possible, track completed transactions. Bear in mind that a prospect who clicks to call may expect to complete the transaction on the phone.</li>
<li>Track your mobile search advertising results. Specially, check which words are performing well and which aren&rsquo;t. Does your copy need to be tweaked? Also, monitor your organic search results.</li>
<li>Assess tailored email results to see if there are improvements in performance.</li>
</ul>
<p style="text-align: justify;">Now is the time to start testing mobile marketing since the smartphone ownership is fueling growth of the mobile Internet. To ensure that you can continue to meet your prospects and customers needs regardless of where they are physically, a mobile marketing strategy is important as is building your experience as this option expands.</p>
<p style="text-align: justify;">Have you added mobile marketing to your overall marketing mix? If so, what worked and what didn&rsquo;t work as well for you? Please share your experiences in the comments section below.</p>
<p style="text-align: justify;">Source:&nbsp;http://heidicohen.com</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_Website Design</title>
		<link>http://webtreemarketing.com/_website-design/</link>
		<comments>http://webtreemarketing.com/_website-design/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage_post]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=731</guid>
		<description><![CDATA[Website Design Our small business website designers build a professional website that represents your business in the best possible way.]]></description>
			<content:encoded><![CDATA[<h3>Website Design</h3>
<p>Our small business website designers build a professional website that represents your business in the best possible way.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/_website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_Online Marketing</title>
		<link>http://webtreemarketing.com/_online-marketing/</link>
		<comments>http://webtreemarketing.com/_online-marketing/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage_post]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=729</guid>
		<description><![CDATA[Online Marketing Our search engine experts optimize your website to help your business achieve ranking on popular search engines.]]></description>
			<content:encoded><![CDATA[<h3>Online Marketing</h3>
<p>Our search engine experts optimize your website to help your business achieve ranking on popular search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/_online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_Results Tracking</title>
		<link>http://webtreemarketing.com/_results-tracking/</link>
		<comments>http://webtreemarketing.com/_results-tracking/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[homepage_post]]></category>

		<guid isPermaLink="false">http://webtreemarketing.com/?p=727</guid>
		<description><![CDATA[&#160; Results Tracking Our expert tracking services, you get monthly reporting that enables you to check your website activity and find out what your customers want.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<h3>Results Tracking</h3>
<p>Our expert tracking services, you get monthly reporting that enables you to check your website activity and find out what your customers want.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtreemarketing.com/_results-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

